Seedance 2.0 API pricing: every provider compared
Per-second prices for Seedance 2.0 Fast, 2.0, Mini and 2.5 across ByteDance, gateways and resellers. Sorted by 720p price with top-up fees included. Several of these channels run in production behind SunoMV.
Seedance 2.0 Fast API price
| Provider | Model ID | 480p $/s | 720p $/s | 1080p $/s | 720p with video input | 5s @720p, fees incl. | Max length |
|---|---|---|---|---|---|---|---|
Vectrustreferral Billed in CNY: ¥0.40 per second at 720p. The only channel here that accepted real-person reference photos in our tests. Source | doubao-seedance-2-0-fast-260128 | — | $0.0563 | — | — | $0.282 | 15s |
Volcengine Ark (China) Billed in CNY (¥7.1/$). Fast and Mini rows use the prepaid monthly savings plan; 2.0 and 2.5 are list price. Source | doubao-seedance-2-0-fast-260128 | $0.0391 | $0.0878 | — | $0.0522 | $0.439 | 15s |
OpenRouter Source | bytedance/seedance-2.0-fast | $0.0404 | $0.0907 | — | $0.0535 | $0.479(+5.5%) | 15s |
BytePlus ModelArk ByteDance's official international endpoint. Same moderation as Volcengine: real-person photos are blocked. Source | dreamina-seedance-2-0-fast-260128 | $0.0538 | $0.1210 | — | $0.0713 | $0.605 | 15s |
Kie.ai Reference-video input seconds are billed on top. Source | bytedance/seedance-2-fast | $0.0585 | $0.1240 | — | — | $0.620 | 15s |
Vercel AI Gateway Source | bytedance/seedance-2.0-fast | $0.0538 | $0.1210 | — | $0.0713 | $0.623(+3.0%) | 15s |
Cloudflare Workers AI Source | bytedance/seedance-2.0-fast | $0.0600 | $0.1200 | — | $0.2860 | $0.630(+5.0%) | 12s |
Pika Also needs a $10/mo membership (includes $10 of usage). Source | bytedance/seedance-2.0-fast/reference-to-video | $0.0621 | $0.1397 | — | — | $0.698 | 15s |
WaveSpeedreferral Reference-video input seconds are billed on top. Source | bytedance/seedance-2.0-fast/text-to-video | $0.1000 | $0.2000 | $0.5000 | — | $1.00 | 15s |
fal.ai Source | bytedance/seedance-2.0/fast/text-to-video | $0.1076 | $0.2419 | — | — | $1.21 | 15s |
Seedance 2.0 API price
| Provider | Model ID | 480p $/s | 720p $/s | 1080p $/s | 720p with video input | 5s @720p, fees incl. | Max length |
|---|---|---|---|---|---|---|---|
Volcengine Ark (China) Billed in CNY (¥7.1/$). Fast and Mini rows use the prepaid monthly savings plan; 2.0 and 2.5 are list price. Source | doubao-seedance-2-0-260128 | $0.0622 | $0.1399 | $0.3491 | $0.0852 | $0.700 | 15s |
BytePlus ModelArk ByteDance's official international endpoint. Same moderation as Volcengine: real-person photos are blocked. Source | dreamina-seedance-2-0-260128 | $0.0673 | $0.1512 | $0.3742 | $0.0929 | $0.756 | 15s |
Vercel AI Gateway Source | bytedance/seedance-2.0 | $0.0673 | $0.1512 | $0.3742 | $0.0929 | $0.779(+3.0%) | 15s |
Cloudflare Workers AI Source | bytedance/seedance-2.0 | $0.0700 | $0.1500 | $0.3700 | $0.3720 | $0.787(+5.0%) | 12s |
OpenRouter Source | bytedance/seedance-2.0 | $0.0673 | $0.1512 | $0.3742 | $0.0929 | $0.798(+5.5%) | 15s |
WaveSpeedreferral Reference-video input seconds are billed on top. Source | bytedance/seedance-2.0/text-to-video | $0.1200 | $0.2400 | $0.6000 | — | $1.20 | 15s |
fal.ai Source | bytedance/seedance-2.0/text-to-video | $0.1345 | $0.3034 | $0.6820 | — | $1.52 | 15s |
Seedance 2.0 Mini API price
| Provider | Model ID | 480p $/s | 720p $/s | 1080p $/s | 720p with video input | 5s @720p, fees incl. | Max length |
|---|---|---|---|---|---|---|---|
Volcengine Ark (China) Billed in CNY (¥7.1/$). Fast and Mini rows use the prepaid monthly savings plan; 2.0 and 2.5 are list price. Source | doubao-seedance-2-0-mini-260615 | $0.0162 | $0.0364 | — | $0.0221 | $0.182 | 15s |
Kie.ai Reference-video input seconds are billed on top. Source | bytedance/seedance-2-mini | $0.0190 | $0.0410 | — | — | $0.205 | 15s |
BytePlus ModelArk ByteDance's official international endpoint. Same moderation as Volcengine: real-person photos are blocked. Source | dreamina-seedance-2-0-mini-260615 | $0.0336 | $0.0756 | — | $0.0454 | $0.378 | 15s |
Vercel AI Gateway Source | bytedance/seedance-2.0-mini | $0.0336 | $0.0756 | — | $0.0454 | $0.389(+3.0%) | 15s |
OpenRouter Source | bytedance/seedance-2.0-mini | $0.0336 | $0.0756 | — | $0.0454 | $0.399(+5.5%) | 15s |
Cloudflare Workers AI Source | bytedance/seedance-2.0-mini | $0.0400 | $0.0900 | — | $0.1820 | $0.473(+5.0%) | 12s |
WaveSpeedreferral Reference-video input seconds are billed on top. Source | bytedance/seedance-2.0-mini/text-to-video | $0.0600 | $0.1200 | $0.3000 | — | $0.600 | 15s |
fal.ai Source | bytedance/seedance-2.0/mini/text-to-video | $0.0721 | $0.1547 | — | — | $0.774 | 15s |
Seedance 2.5 API price
| Provider | Model ID | 480p $/s | 720p $/s | 1080p $/s | 720p with video input | 5s @720p, fees incl. | Max length |
|---|---|---|---|---|---|---|---|
Volcengine Ark (China) Billed in CNY (¥7.1/$). Fast and Mini rows use the prepaid monthly savings plan; 2.0 and 2.5 are list price. Source | doubao-seedance-2-5-260628 | $0.0947 | $0.2130 | $0.5271 | $0.1278 | $1.06 | 30s |
BytePlus ModelArk ByteDance's official international endpoint. Same moderation as Volcengine: real-person photos are blocked. Source | dreamina-seedance-2-5-260628 | $0.1028 | $0.2311 | $0.5686 | $0.1382 | $1.16 | 30s |
Vercel AI Gateway Source | bytedance/seedance-2.5 | $0.1028 | $0.2311 | $0.5686 | $0.1382 | $1.19(+3.0%) | 30s |
OpenRouter Source | bytedance/seedance-2.5 | $0.1028 | $0.2311 | — | $0.1382 | $1.22(+5.5%) | 30s |
Kie.ai Reference-video input seconds are billed on top. Source | bytedance/seedance-2-5 | $0.1400 | $0.3150 | $0.7900 | — | $1.57 | 30s |
WaveSpeedreferral Reference-video input seconds are billed on top. Source | bytedance/seedance-2.5/text-to-video | $0.1800 | $0.3600 | $0.9000 | — | $1.80 | 30s |
fal.ai Source | bytedance/seedance-2.5/text-to-video | $0.2205 | $0.4730 | $1.16 | — | $2.36 | 30s |
FAQ
What is the cheapest Seedance 2.0 API?
At 720p with top-up fees included: Seedance 2.0 Fast: Vectrust ($0.056/s); Seedance 2.0: Volcengine Ark (China) ($0.140/s); Seedance 2.0 Mini: Volcengine Ark (China) ($0.036/s); Seedance 2.5: Volcengine Ark (China) ($0.213/s). The first row of each table below is the cheapest for that tier.
How is Seedance priced per second?
ByteDance prices Seedance by video tokens: tokens = height × width × seconds × 24 / 1024. At 720p that is 21,600 tokens per second, so $1 per million tokens is about $0.0216/s. Gateways such as fal, WaveSpeed and Kie publish a flat per-second price instead.
BytePlus or Volcengine: which should I use?
Both are ByteDance official endpoints with the same moderation. Volcengine is the China site and bills in CNY; BytePlus is the international site and costs about 7.5%–8.5% more at list price. Outside China, BytePlus is usually the simpler account to open.
Are these referral links?
Some are. Channels marked "referral" link to a sign-up page with our referral code; we may earn a commission, and the price you pay is the same. The ranking is by price only.
Not building on the API?
SunoMV turns a Suno song into a full music video with these same models. Compare them by credits, quality and speed instead.
Compare models for your MV